top menu


Park Hours

JULY 2010

Sunday – Thursday  9am – 9pm

Friday – Saturday 9am – 10pm

 

AUGUST 2010

1st – 5th  9am – 9pm

6th – 7th  9am – 10pm

8th  9am – 9pm

9th – 13th  9.30am – 9pm

14th  9am – 9pm

15th  9.30am – 8pm

16th – 20th  9.30am – 7pm

21st  9am – 7.30pm

22nd  9.30am – 6pm

23rd – 27th  10am – 6pm

28th  9am – 7pm

29th  9.30am – 6pm

30th – 31st  10am – 6pm

 

SEPTEMBER 2010

1st – 3rd  10am – 6pm

4th – 5th  9am – 7.30pm

6th  9am – 7pm

7th – 10th  10am – 6pm

11th  9am – 7pm

12th  9.30am – 6pm

13th – 17th  10am – 6pm

18th  9am – 7pm

19th  9.30am – 6pm

20th – 24th  10am – 6pm

25th  9am – 6pm

26th  9.30 – 6pm

27th – 30th 10am – 6pm

 

OCTOBER 2010

1st  10am – 6pm

2nd  9am – 6pm

3rd  9.30am – 6pm

4th – 8th 10am – 6pm

9th  9am – 6pm

10th  9.30 – 6pm

11th – 15th 10am – 6pm

16th  9am – 6pm

17th  9.30am – 6pm

18th – 22nd  10am – 6pm

23rd  9am – 6pm

24th  9.30 – 6pm

25th – 29th  10am – 6pm

30th  9am – 6pm

31st  9.30am – 6pm

 

NOVEMBER 2010

1st – 5th  10am – 6pm

6th  9am – 7pm

7th  9.30am – 6pm

8th – 10th  10am – 6pm

11th  9.30am – 6pm

12th  10am – 6pm

13th  9am – 7pm

14th  9.30am – 6pm

15th – 19th  10am – 6pm

20th  9am – 7pm

21st – 25th   9.30am – 6pm

26th – 27th  9am – 8pm

28th  9.30 – 6pm

29th – 30th  10am – 6pm

 

DECEMBER 2010

1st – 3rd  10am – 6pm

4th  9am – 7pm

5th  9.30am – 6pm

6th – 10th  10am – 6pm

11th  9am – 7pm

12th  9.30am – 6pm

13th – 17th  10am – 6pm

18th – 23rd  9am – 7pm

24th  9.30am – 6pm

25th  9am – 7.30pm

26th – 30th  9am – 8.30pm

31st  9am – 1am

No comments yet.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.